<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ChrisRam.net</title>
	<atom:link href="http://www.chrisram.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisram.net</link>
	<description>Articles, letters and other publications by Christopher Ram</description>
	<pubDate>Mon, 01 Dec 2008 00:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Welcome to ChrisRam.net</title>
		<link>http://www.chrisram.net/2008/11/30/welcome-to-chrisramnet/</link>
		<comments>http://www.chrisram.net/2008/11/30/welcome-to-chrisramnet/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:00:01 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=32</guid>
		<description><![CDATA[Thank you for visiting this blog. Register now to contribute.
]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/11/30/welcome-to-chrisramnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response to a Crises</title>
		<link>http://www.chrisram.net/2008/11/30/response-to-a-crises/</link>
		<comments>http://www.chrisram.net/2008/11/30/response-to-a-crises/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:00:13 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Financial crises]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=63</guid>
		<description><![CDATA[Introduction
Today’s column looks at some of the ironies and contradictions in the response to what started as a domestic crisis in the mortgage sector in the US and the prospects for the developing countries arising out of the Obama victory. The effect of the crisis has been wide, deep and pervasive and demanded action.
On November [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/11/30/response-to-a-crises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjustment time in Trinidad and Tobago</title>
		<link>http://www.chrisram.net/2008/11/23/adjustment-time-in-trinidad-and-tobago/</link>
		<comments>http://www.chrisram.net/2008/11/23/adjustment-time-in-trinidad-and-tobago/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:00:48 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[Regional]]></category>

		<category><![CDATA[CARICOM]]></category>

		<category><![CDATA[Trinidad &amp; Tobago]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=62</guid>
		<description><![CDATA[Introduction
It has been a challenging week for Trinidad and Tobago where crime seems to dominate the headlines in the dailies. In fact, crime had to share space with news on the economy and more dramatically with natural events in which persistent and unusual rainfall caused severe flooding in several regions of the country, including its [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/11/23/adjustment-time-in-trinidad-and-tobago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half year economic performance</title>
		<link>http://www.chrisram.net/2008/11/16/half-year-economic-performance/</link>
		<comments>http://www.chrisram.net/2008/11/16/half-year-economic-performance/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:00:23 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[Public sector]]></category>

		<category><![CDATA[Taxation]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=59</guid>
		<description><![CDATA[The Guyana economy has performed reasonably well during the first half of the year according to Dr. Ashni Singh, Minister of Finance, and there is cautious optimism about the domestic economy for the rest of the year. This is according to the mid-year report presented to the National Assembly by the Minister on October 27, [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/11/16/half-year-economic-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David – a Goliath of a man</title>
		<link>http://www.chrisram.net/2008/11/09/david-%e2%80%93-a-goliath-of-a-man/</link>
		<comments>http://www.chrisram.net/2008/11/09/david-%e2%80%93-a-goliath-of-a-man/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:00:34 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[Private sector]]></category>

		<category><![CDATA[David de Caires]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=58</guid>
		<description><![CDATA[David de Caires was very clear on what Business Page was about – the dissemination of financial and economic information and discussion of ideas and issues aimed at enhancing the business culture and environment. He was quick but polite in recognising my sometimes not too subtle attempts to inject extraneous matters into Business Page. His [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/11/09/david-%e2%80%93-a-goliath-of-a-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curbing corruption: The Corruption Perception Index - conclusion</title>
		<link>http://www.chrisram.net/2008/10/26/curbing-corruption-the-corruption-perception-index-conclusion/</link>
		<comments>http://www.chrisram.net/2008/10/26/curbing-corruption-the-corruption-perception-index-conclusion/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:00:36 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Public sector]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=56</guid>
		<description><![CDATA[Introduction
Today we conclude this three-part article arising out of the publication of the 2008 Corruption Perception Index of Transparency International which ranked Guyana at a lowly 126 out of a total of 180 countries surveyed, with a score of 2.6 out of 10. No one can say whether the ranking is correct in the strict [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/10/26/curbing-corruption-the-corruption-perception-index-conclusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curbing Corruption – The Corruption Perception Index – part 2</title>
		<link>http://www.chrisram.net/2008/10/19/curbing-corruption-%e2%80%93-the-corruption-perception-index-%e2%80%93-part-2/</link>
		<comments>http://www.chrisram.net/2008/10/19/curbing-corruption-%e2%80%93-the-corruption-perception-index-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:00:43 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Public sector]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=57</guid>
		<description><![CDATA[Introduction
In introducing this subject last week Business Page sought to explain how Transparency International, the international non-governmental organization, compiles its annual Corruption Perception Index. For the benefit of readers who may have missed it, the 2008 Index ranks Guyana at a lowly 126 out of a total of 180 countries surveyed, with a score of [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/10/19/curbing-corruption-%e2%80%93-the-corruption-perception-index-%e2%80%93-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curbing Corruption – The Corruption Perception Index</title>
		<link>http://www.chrisram.net/2008/10/12/curbing-corruption-%e2%80%93-the-corruption-perception-index/</link>
		<comments>http://www.chrisram.net/2008/10/12/curbing-corruption-%e2%80%93-the-corruption-perception-index/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:00:48 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Public sector]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=55</guid>
		<description><![CDATA[Introduction
Not unexpectedly, the Government has taken issue with the ranking accorded Guyana in the Transparency International (TI) Index for 2008 announced late last month. Of a total of 180 countries surveyed, Guyana was ranked 126 with a score of 2.6 out of 10, the worst score of all the countries in the English-speaking Caribbean. In [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/10/12/curbing-corruption-%e2%80%93-the-corruption-perception-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Died on a Monday, exhumed on a Wednesday and born on a Friday: The rescue of a rescue package</title>
		<link>http://www.chrisram.net/2008/10/05/died-on-a-monday-exhumed-on-a-wednesday-and-born-on-a-friday-the-rescue-of-a-rescue-package/</link>
		<comments>http://www.chrisram.net/2008/10/05/died-on-a-monday-exhumed-on-a-wednesday-and-born-on-a-friday-the-rescue-of-a-rescue-package/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:00:21 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=54</guid>
		<description><![CDATA[It takes going back to the childhood nursery rhyme to capture the events of the past week in the United States of America. It was a week that began with Congress voting down a US$700B rescue package on the first working day of the week followed swiftly by the largest one day stock market decline [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/10/05/died-on-a-monday-exhumed-on-a-wednesday-and-born-on-a-friday-the-rescue-of-a-rescue-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A look at the Trinidad and Tobago Budget 2008-09</title>
		<link>http://www.chrisram.net/2008/09/28/a-look-at-the-trinidad-and-tobago-budget-2008-09/</link>
		<comments>http://www.chrisram.net/2008/09/28/a-look-at-the-trinidad-and-tobago-budget-2008-09/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:00:40 +0000</pubDate>
		<dc:creator>ChrisRam</dc:creator>
		
		<category><![CDATA[Regional]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Trinidad &amp; Tobago]]></category>

		<guid isPermaLink="false">http://www.chrisram.net/?p=53</guid>
		<description><![CDATA[Introduction
It was like a baptism of heat for new Minister of Finance Karen Nunez-Tesheira of the twin island state of Trinidad and Tobago as she presented the first budget of the re-elected Patrick Manning government and more personally, her first since her surprise appointment as the country’s first female Minister of Finance.
Surprising because despite being [...]]]></description>
		<wfw:commentRss>http://www.chrisram.net/2008/09/28/a-look-at-the-trinidad-and-tobago-budget-2008-09/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
